$10.80 – $169.75
Silicone Rubbers for Vertrod & Technaseal Sealers
West Coast Plastics Equipment, Inc. supplies parts for the Vertrod line of sealers and the Technaseal (div. Packaging Aids Corp.) line of sealers. We stock many of the parts and can give same day shipment for orders received by 2:00 pm PST. This page is for Pressure Bar Silicone Rubbers, which are manufactured according to the original Vertrod design. If you do not find the size you need please call or email for a quote.
Most sizes in stock, FOB: Carson, CA.
All Variations
Part No. | Description | Price | Quantity | Add to Cart |
---|---|---|---|---|
P311-9034 | Silicone Rubber 8" x 5/16" x 3/8" | $10.80 |
| |
P311-9002 | Silicone Rubber 9" x 5/16" x 3/8" | $12.00 |
| |
P311-9044 | Silicone Rubber 9" x 3/8" x 5/8" | $17.50 |
| |
P311-9035 | Silicone Rubber 12" x 5/16" x 3/8" | $15.60 |
| |
P311-9004 | Silicone Rubber 14" x 5/16" x 3/8" | $18.00 |
| |
P311-9041 | Silicone Rubber 14" x 3/8" x 5/8" | $26.25 |
| |
P311-9011 | Silicone Rubber 20" x 5/16" x 3/8" | $25.20 |
| |
P311-9059 | Silicone Rubber 20" x 3/8" x 5/8" | $36.75 |
| |
P311-9012 | Silicone Rubber 24" x 5/16" x 3/8" | $30.00 |
| |
P311-9065 | Silicone Rubber 24" x 3/8" x 5/8" | $43.75 |
| |
P311-9013 | Silicone Rubber 30" x 5/16" x 3/8" | $37.20 |
| |
P311-9070 | Silicone Rubber 30" x 3/8" x 5/8" | $54.25 |
| |
P311-9014 | Silicone Rubber 36" x 5/16" x 3/8" | $44.40 |
| |
P311-9082 | Silicone Rubber 36" x 3/8" x 5/8" | $64.75 |
| |
P311-9016 | Silicone Rubber 42" x 3/8" x 5/8" | $75.25 |
| |
P311-9017 | Silicone Rubber 48" x 3/8" x 5/8" | $85.75 |
| |
P311-9025 | Silicone Rubber 54" x 3/8" x 5/8" | $96.25 |
| |
P311-9026 | Silicone Rubber 60" x 3/8" x 5/8" | $106.75 |
| |
P311-9027 | Silicone Rubber 72" x 3/8" x 5/8" | $127.75 |
| |
P311-9028 | Silicone Rubber 84" x 3/8" x 5/8" | $147.00 |
| |
P311-9029 | Silicone Rubber 96" x 3/8" x 5/8" | $169.75 |
|
More Parts for Vertrod & Technaseal Sealers: Vertrod Teflon Cover Rolls, Cut Wire & Other Parts for Vertrod Sealers,
Vertrod Nichrome Seal Elements, Vertrod Teflon Covers
** NOTE: Length shown equates to model number of machine (i.e. 14″ is for Model 14A,14C,14P, etc.) actual length of silicone rubber is longer.
P311-9034 | P311-9002 | P311-9044 | P311-9035 | P311-9004 | P311-9041 | P311-9011 | P311-9059 | P311-9012 | P311-9065 | P311-9013 | P311-9070 | P311-9014 | P311-9082 | P311-9016 | P311-9017 | P311-9025 | P311-9026 | P311-9027 | P311-9028 | P311-9029
Weight | N/A |
---|---|
Dimensions | N/A |